Pest & Disease Database
Home / Research / Pest & Disease Database
Database
Below is Papua New Guinea’s Coconut Pest and Disease database. You can look up information on pest and diseases, more information will be added soon.
Scientific name | Common name | Picture | Reference |
---|---|---|---|
PESTS | |||
Achatina fulica | Giant African Snail | PNG Coconut Biosecurity Plan (CABI) | |
Agapophyta bipunctata | Pacific Islands Pest List Database (SPC) | ||
Agonoxena pyrogramma | Coconut flat moth | Pacific Islands Pest List Database (SPC) | |
Aluerodicus destructor | Coconut white fly | NAQIA Quarantine Handbook 1999, Pacific Islands Pest List Database (SPC) PNG Coconut Biosecurity plan | |
Aluerodictus dispersus | Whitefly | NAQIA Quarantine Handbook 1999 | |
Amblypelta cocophaga | Coconut bug | NAQIA Quarantine Handbook 1999, Pacific Islands Pest List Database (SPC), CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC) PNG Coconut Biosecurity Plan (CABI) | |
Amblypelta lutescens | Banana spotting bug | PNG Coconut Biosecurity Plan (CABI) Pacific Islands Pest List database (SPC) | |
Amblypelta theobromae | Coconut bug | PNG Coconut Biosecurity Plan (CABI) Pacific Islands Pest List database (SPC) | |
Anthela rubeola | Pacific Islands Pest List database (SPC) | ||
Aonidiella aurantii | Citrus red scale | Pacific Islands Pest List Database (SPC) | |
Aonidiella eremocitri | Pacific Islands Pest List Database (SPC) | ||
Adoniella orientalis | Oriental Yellow scale | PNG Coconut Biosecurity Plan (CABI) | |
Erionota thrax | Palm redeye | NAQIA Qurantine Handbook 1999 | |
Aspidiotus destructor | Coconut scale | NAQIA Quarantine Handbook 1999, CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC) PNG Coconut Biosecurity Plan (CABI) | |
Agonoxena pyrogramma | Coconut flat moth | NAQIA Quarantine Handbook 1999, Pacific Islands Pest List Database (SPC), CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC) | |
Axiagastus cambelli | Coconut spathe bug | PNG Coconut Biosecurity Plan (CABI) | |
Brontispa longissima | Coconut hispine beetle | NAQIA Quarantine Handbook 1999, CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC) | |
Cerataphis brasiliensis | Palm Aphid | PNG Coconut Biosecurity Plan (CABI) | |
Chrysomphalus aonidum | Circular scale | PNG Coconut Biosecurity Plan (CABI) | |
Chrysomphalus dictyospermi | Dictyospermum Scale | PNG Coconut Biosecurity Plan (CABI) | |
Coptotermes | Termites | NAQIA Quarantine Handbook 1999 PNG Coconut Biosecurity Plan (CABI) | |
Diocalandra frumenti | Four-spotted Weevil | PNG Coconut Biosecurity Plan (CABI) | |
Dysmicoccus brevipes | Pineapple mealybug | NAQIA Quarantine Handbook 1999, CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC) PNG Coconut Biosecurity Plan (CABI) | |
Ferrisia virgata | Striped mealybug | NAQIA Quarantine Handbook 1999, CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC) PNG Coconut Biosecurity Plan (CABI) | |
Formicidae | Ants (various) | NAQIA Quarantine Handbook 1999, CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC) | |
Heliothrips haemorrhoidalis | Black tea thrips | PNG Coconut Biosecurity Plan (CABI) NAQIA Quarantine Handbook 1999 | |
Hemiberlesia lataniae | Latania Scale | PNG Coconut Biosecurity Plan (CABI) | |
Icerya samaraia | Steatococcus Scale | PNG Coconut Biosecurity Plan (CABI) | |
Icerya seychellarum | Seychelles scale | NAQIA Quarantine Handbook 1999, Pacific Islands Pest List Database (SPC) PNG Coconut Biosecurity Plan (CABI) | |
Iridomyrmex cordatus | Rainbow ant | PNG Coconut Biosecurity Plan (CABI) | |
Ischnaspis longirostris | Black thread scale | Pacific Islands Pest List Database (SPC) | |
Laingiococcus painei | Pacific Islands Pest List Database (SPC) | ||
Lepidosaphes gloverii | Glover scale | Pacific Islands Pest List Database (SPC) | |
Lepidosaphes karkarica | Pacific Islands Pest List Database (SPC) | ||
Leptococcus metroxyli | Pacific Islands Pest List Database (SPC) | ||
Leptoglossus gonagra | Squash bug | PNG Coconut Biosecurity Plan (CABI) NAQIA Quarantine Handbook 1999 | |
Locusta migratoria | Locust | NAQIA Quarantine Handbook 1999 | |
Lophotactes penicilliger | Pacific Islands Pest List Database (SPC) | ||
Maculicoccus malaitensis | Pacific Islands Pest List Database (SPC) | ||
Mahasena corbetti | PNG Coconut Biosecurity Plan (CABI) | ||
Milviscutulus magiferae | Mango soft scale | Pacific Islands Pest List Database (SPC) | |
Milviscutulus pilosus | Pacific Islands Pest List Database (SPC) | ||
Mutabilicoccus simmondsi | Pacific Islands Pest List Database (SPC) | ||
Nasutitermes novarumhebridarium | Termites | PNG Coconut Biosecurity Plan (CABI) | |
Ocrytes centaurus | Pacific Islands Pest List Database (SPC) | ||
Orcytes rhinoceros | Coconut rhinoceros beetle 1. CRB-S (common in South Pacific) 2. CRB-G (Guam bio-type) | NAQIA Quarantine Handbook 1999, Pacific Islands Pest List Database (SPC), CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC), PNG Coconut Biosecurity Plan (CABI) | |
Oxya japonica | Japanese grasshopper | Pacific Islands Pest List Database (SPC) | |
Palmicultor browni | Pacific Islands Pest List Database (SPC) | ||
Paraputo leveri | Pacific Islands Pest List Database (SPC) | ||
Parasa lepida | Blue-stripped nettle grub | NAQIA Quarantine Handbook 1999 | |
Parasaissetia nigra | Pomegranate scale | NAQIA Quarantine Handbook 1999, PNG Coconut Biosecurity Plan (CABI) | |
Parlatoria crotonis | Croton parlatoria scale | Pacific Islands Pest List Database (SPC) | |
Pinnaspis aspidistrae | Pacific Islands Pest List Database (SPC) | ||
Pinnaspis buxi | Ti scale | Pacific Islands Pest List Database (SPC) | |
Pinnaspis strachani | Hibiscus snow scale | Pacific Islands Pest List Database (SPC) | |
Planococcus lilacinus | Cacao mealy bug | CIPD Toolkit 2018, Pacific Pest & Pathogens (SPC) | |
Platylecanium cocotis | Pacific Islands Pest List Database (SPC) | ||
Promethica caerulipennis | Fiji coconut hispid | PNG Coconut Biosecurity Plan (CABI) | |
Promecotheca papuana | Coconut leaf miner/ leaf hispid | Pacific Islands Pest List Database (SPC) PNG Coconut Biosecurity Plan (CABI) | |
Pseudaulacaspis cockerelli | Magnolia white scale | Pacific Islands Pest List Database (SPC), PNG Coconut Biosecurity Plan (CABI) | |
Pseudococcus longispinus | Oleander Scale | PNG Coconut Biosecurity Plan (CABI) | |
Pseudaulacaspis pentagonia | White peach scale | Pacific Islands Pest List Database (SPC) | |
Rattus exulans | Polynesian rat | CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net) | |
Rattus rattus | Black rat | CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net) | |
Rastrococcus neoguineensis | Pacific Islands Pest List Database (SPC) | ||
Rhabdoscelus obscurus | Cane weevil borer | NAQIA Quarantine Handbook 1999, Pacific Islands Pest List Database (SPC) | |
Rhynchophorus bilineatus | Black palm weevil | NAQIA Quarantine Handbook 1999, Pacific Islands Pest List Database (SPC) CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net), PNG Coconut Biosecurity Plan (CABI) | |
Rhynchophorus ferrugineus | Coconut red palm weevil | NAQIA Quratine Handbook 1999, Pacific Islands Pest List Database (SPC) CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net), PNG Coconut Biosecurity Plan (CABI) | |
Rhynchophorus vulneratus | Asiatic Palm Weevil | PNG Coconut Biosecurity Plan (CABI) | |
Sangicoccus truncatispinus | Pacific Islands Pest List Database (SPC) | ||
Saissetia miranda | Mexican black scale | Pacific Islands Pest List Database (SPC) | |
Saissetia coffeae | Hemispherical scale | NAQIA Quarantine Handbook 1999, PNG Coconut Biosecurity Plan (CABI) | |
Scapanes australis | Melanesian rhinoceros beetle | NAQIA Quarantine Handbook 1999, CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net), PNG Coconut Biosecurity Plan (CABI) | |
Sexava nubila | Coconut sexava treehopper | NAQIA Quarantine Handbook 1999, CIPD toolkit 2018, Pacific Pest and Pathogens (Pest Net), PNG Coconut Biosecurity Plan (CABI) | |
Segestidae decoratus | Sexava/ treehopper | NAQIA Quarantine Handbook 1999, PNG Coconut Biosecurity Plan (CABI) | |
Segestes unicolor | Coconut long | Pacific Islands Pest List Database (SPC) | |
Sparganobasis subcruciatus | Base borer | Pacific Islands Pest List Databse (SPC) | |
Stephanitis typica | Banana lace wing bug | NAQIA Quarantine Handbook 1999, PNG Coconut Biosecurity Plan (CABI) | |
Synechodes papuana | Coconut inflorescence borer | Kakul K T, et al, 2015 | |
Telicota ancillia | Dark Palm Dart | PNG Coconut Biosecurity Plan (CABI) | |
Tetranycus fijiensis | Fiji Spider Mite | PNG Coconut Biosecurity Plan (CABI) | |
Thosea monoloncha (Meyrick) | Nettle Caterpillars | NAQIA Quarantine Handbook 1999, PNG Coconut Biosecurity Plan (CABI) | |
Thosea sinensis | Assam nettle, grub | NAQIA Quarantine Handbook 1999, PNG Coconut Biosecurity Plan (CABI) | |
Tirathaba rufivena | Coconut spike moth | NAQIA Quarantine Handbook 1999, Pacific Islands Pest List Database (SPC), Pacific Pest & Pathogens (Pest Net) CIPD Toolkit (SPC), PNG Coconut Biosecurity Plan (CABI) | |
Tiracola plagiata | Plague caterpillar | NAQIA Quarantine Handbook 1999 | |
Trichogomphus excavatus | Pacific Islands Pest List Database | ||
Unaspis citri | Citrus snow scale | Pacific Islands Pest List Database, PNG Coconut Biosecurity Plan (CABI) | |
Vinsonia stellifera | Star scale | Pacific Islands Pest List Database (SPC), PNG Coconut Biosecurity Plan (CABI) | |
Xylotrupes Gideon | NAQIA Quarantine Handbook 1999, PNG Coconut Biosecurity Plan (CABI) | ||
Zophiuma butawengi | Finschafen disorder | PNG Coconut Biosecurity Plan (CABI) | |
DISEASES | |||
Bacillus sp. | Pacific Islands Pest List Database (SPC) | ||
Bipolaris incurvata | Coconut seedling blight/Coconut leaf spot | CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net) | |
Botryodiplodia sp./ Incertae sedis (fungi) | Pacific Islands Pest List Database (SPC) | ||
Candidatus Phytoplasma noviguineense' | Bogia coconut syndrome (BCS) | CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net) | |
Capnodium species (fungi) | Pacific Islands Pest List Database (SPC) | ||
Ceratocytis paradoxa (fungi) | Pineapple disease of sugarcane/ Black rot of pineapple | Pacific Islands Pest List Database (SPC) PNG Coconut Biosecurity Plan (CABI) | |
Corticium penicillatum | Coconut thread blight | CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net) | |
Ganoderma boninense | Basal Stem Rot of Oil Palm | PNG Coconut Biosecurity Plan (CABI) | |
Ganoderma orbiforme | Basal Stem Rot | PNG Coconut Biosecurity Plan (CABI) | |
Helicotylenchus dihystera | Common Spiral Nematode | PNG Coconut Biosecurity Plan (CABI) | |
Lasiodiplodia theobromae | Diplodia Pod Rot of Cocoa | PNG Coconut Biosecurity Plan (CABI) | |
Macrophomina phaseolina | Charcoal Rot of Bean/Tobacco | PNG Coconut Biosecurity Plan (CABI) | |
Marasmiellus inoderma | Coconut embryo rot | Marasmiellus inoderma | |
Pestalotiopsis palmarum | Coconut grey leaf spot | CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net), PNG Coconut Biosecurity Plan (CABI) | |
Phytophthora katsurae | Chestnut Downy Mildew | PNG Coconut Biosecurity Plan (CABI) | |
Phytophthora palmivora | Coconut bud rot | CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net), PNG Coconut Biosecurity Plan (CABI) | |
Pseudoepicoccum cocos | Coconut brown leaf spot | CIPD Toolkit 2018, Pacific Pest & Pathogens (Pest Net), PNG Coconut Biosecurity Plan (CABI) | |
Radopholus similis | Burrowing Nematode | PNG Coconut Biosecurity Plan (CABI) | |
WEEDS | |||
Axonopus compressus | Carpet Grass | PNG Coconut Biosecurity Plan (CABI) | |
Chromolaena odorata | Siam Weed | PNG Coconut Biosecurity Plan (CABI) | |
Clidemia hirta | Koster’s Curse | PNG Coconut Biosecurity Plan (CABI) | |
Cyanthillium cinereum | Little Ironweed | PNG Coconut Biosecurity Plan (CABI) | |
Euphobia hirta | Garden Spurge | PNG Coconut Biosecurity Plan (CABI) | |
Imperta cylindrica | Cogon Grass | PNG Coconut Biosecurity Plan (CABI) | |
Lantana camara | Lantana | PNG Coconut Biosecurity Plan (CABI) | |
Mikania micranta | Bitter Vine | PNG Coconut Biosecurity Plan (CABI) | |
Mimosa diplotrica | Creeping sensitive plant | PNG Coconut Biosecurity Plan (CABI) | |
Senna obustifolia | Sicklepod | PNG Coconut Biosecurity Plan (CABI) | |
Sida acuta | Sida/Broom Weed | PNG Coconut Biosecurity Plan (CABI) | |
Synedrella nodiflora | Synedrella/ Cinerella Weed | PNG Coconut Biosecurity Plan (CABI) | |
Sphagneticola trilobata | Singapore daisy | Pacific Islands Pest List Database (SPC) |
Other Sources
Finding Information on Pest and Diseases
Currently there are pest and diseases databases where information on coconut pests and diseases can be found;
Coconut Pest & Disease Toolkit:
The CPDT has six main sections:
Coconut pests & diseases:
Identification
Prevention
Diversity & resilience
Learning & teaching
Getting help
SPC Pacific Islands Pest List Database
PLD has five (6) main sections under reports (database);
Reports for Selected Hosts
Reports for selected Pests
Comparative pest reports especially for pre-entry quarantine preparedness.
Regional Pest distribution reports
Country distribution reports
Specific species search
Pest Net: www.pestnet.org
An email network of professionals that helps people worldwide obtain advice and information including the identification and management of plant pests.